Precision Diagnostics & Imaging with Transparent Pricing
Advanced Pathology and Radiology Services for a Healthier You.
Precision Diagnostics

Nashik Radiological & Imaging Association
| Test / Procedure Name | Charges (₹) |
|---|---|
| ULTRASONOGRAPHY | |
| Abdomen & Pelvis | 1500 |
| Small Parts Ultrasonography (B Scan, Scrotum, Neck, Thorax, Neuro Sonography, Son mammography, Focal Lesion, Transrectal, Musculoskeletal) | 2500 |
| Abdomen + Scrotum | 4000 |
| Follicular Study | 1500 |
| Pelvis (TAS + TVS) | 1500 |
| TVS (Trans Vaginal Sonography) | 300 extra |
| Interventional Procedures | As per difficulty |
| OBSTETRICS | |
| Routine / Dating / Viability Scan | 1500 |
| NT Scan & Early Scan (Upto 17 weeks) | 2500 |
| Anomaly Scan | 3000 |
| Obs. With Fetal Echo / Neurosensorial | 3500 |
| 3D / 4D USD | 4000 |
| Growth Scan / Obstetric Color Doppler | 2800 |
| Multiple Pregnancy | Multiple of Resp. Study |
| Abdomen with Obstetric | 1500 + Resp. Obst. |
| VASCULAR STUDIES | |
| Neck Doppler (Carotid / IJV), Porto – Systemic (Hepatic) / Mesenteric / Pelvic | 3000 |
| Renal Doppler | 3500 |
| Peripheral Doppler (Single Limb Single System) | 3200 |
| A.V. Fistula Doppler | 4000 |
| Small Part Doppler | 3000 |
| RADIOGRAPH | |
| Chest | 600 |
| Joint / Extremity AP & Lat | 900 |
| Spine AP & Lat | 1000 |
| OPG | 800 |
| Lateral Cephalogram | 600 |
| Scanogram (For Knee and Spine) | 2000 per Scan |
| Digital Mammography with Son mammography | 3500 |
| RADIOGRAPHIC PROCEDURES (All Inclusive) | |
| Barium Swallow | 3700 |
| Barium Meal | 4000 |
| Barium Meal Follow Through | 5000 |
| Barium Meal Follow Through for I.C Junction | 3500 |
| Barium Enema / HSG / IVP | 5000 |
| PCN-O-Gram / Loop-o-Gram | 4000 |
| Fistulography | 4000 |
| RCU | 3000 |
Core Service Departments
Advanced Pathology & Biochemistry Our lab utilises high-end methodologies like CLIA for hormones, HPLC for diabetes (HbA1c), and automated cell counters for precise blood profiles. Most routine reports are delivered on the same day.
Radiology & Imaging Excellence Affiliated with the Nashik Radiological & Imaging Association, we provide high-resolution ultrasonography (USG), digital mammography, and vascular Doppler studies to ensure accurate internal diagnoses.
Specialized Allergy & Immunology We offer specialised Phadia Top 100 automated allergy testing, screening for up to 115 vegetarian food items, 101 pollen triggers, and various drug sensitivities.

Why Choose Medola Diagnostics?
Gold-Standard Technology: We use HPLC – D10 BIORAD for diabetes and ACL 7000 Auto Coagulometers for complex coagulation studies like Factor VIII and VWF Antigen.
Comprehensive Women’s Health: From TVS (Trans Vaginal Sonography) to NT Scans and Follicular Studies, we provide specialized care for every stage of motherhood.
No Hidden Costs: Whether it is a simple Urine Routine (₹150) or a complex Digital Mammography (₹3500), our pricing is upfront and honest.
Expert Affiliations: Our imaging services follow the standards of the Nashik Radiological & Imaging Association, ensuring you receive expert-level diagnostic accuracy.

