Blood Tests Available at Home in Mumbai
| Test Name | What It Checks | Best For |
|---|---|---|
| Complete Blood Count (CBC) | RBC, WBC, Haemoglobin, Platelets — overall blood health | Routine check, infections, anaemia |
| Blood Sugar — Fasting & PP | Glucose levels — diabetes detection | Diabetics, pre-diabetics, annual check |
| HbA1c Test | 3-month average blood sugar — diabetes monitoring | Diabetics — quarterly monitoring |
| Thyroid Profile (T3/T4/TSH) | Thyroid hormone levels | Weight issues, fatigue, hair loss |
| Lipid Profile | Cholesterol — heart disease risk | Heart health, obesity, corporate check |
| Liver Function Test (LFT) | Liver enzymes — liver health | Corporate health, medication users |
| Kidney Function Test (KFT) | Creatinine, Urea — kidney health | Diabetes, BP, corporate screenings |
| Vitamin D & B12 | Vitamin deficiency — common in urban populations | Fatigue, weakness, bone pain |
| Iron Study | Iron levels — anaemia | Women, vegetarians, fatigue |
| Dengue, Malaria & Typhoid | Seasonal infections — common in monsoon | Fever patients — especially June–October |
| Full Body Checkup Package | 50+ parameters — complete screening | Annual health check for all ages |









